Product

235010-S 235010S 235010 Exhaust Valve Spring For Kohler Height 1.96"

SKU TH.04857 Category Tag
Spread the love
Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp
Share on telegram
Share on tumblr
Share on pinterest

Premium Quality Replacement Part
Exhaust Valve SpringFor Kohler Models:
K241-4600 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-4601 10 HP (7.5 kW) SPECS 4600-46858
K241-4602 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-4604 DEVERE 10 HP (7.5 kW) SPECS 4600-46858
K241-4610 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46104 HAL GAN PRODUCTS 10 HP (7.5 kW) SPECS 4600-46858
K241-46105 PENNINGTON MFG. 10 HP (7.5 kW)
K241-46106 10 HP (7.5 kW) SPECS 4600-46858
K241-46107 O’BRIEN MFG. 10 HP (7.5 kW) SPECS 4600-46858
K241-46108 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46109 COLT MFG. 10 HP (7.5 kW) SPECS 4600-46858
K241-46111 HARLO PRODUCTS 10 HP (7.5 kW) SPECS 4600-46858
K241-46118 JOHN DEERE 10 HP (7.5 kW) SPECS 4600-46858
K241-46119 10 HP (7.5 kW) SPECS 4600-46858
K241-46121 BUCKEYE POWER SALES 10 HP (7.5 kW) SPECS 4600-46858
K241-46122 JACOBSEN 10 HP (7.5 kW) SPECS 4600-46858
K241-46126 HARLO PRODUCTS 10 HP (7.5 kW) SPECS 4600-46858
K241-46131 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46135 WHEEL HORSE 10 HP (7.5 kW) SPECS 4600-46858
K241-4614 POLARIS 10 HP (7.5 kW) SPECS 4600-46858
K241-46140 ARCTIC ENTERPRISES 10 HP (7.5 kW) SPECS 4600-46858
K241-46148 COLT MFG. 10 HP (7.5 kW) SPECS 4600-46858
K241-46149 ARCTIC ENTERPRISES 10 HP (7.5 kW) SPECS 4600-46858
K241-4615 POLARIS 10 HP (7.5 kW) SPECS 4600-46858
K241-46150 DEVERE – LOCKE 10 HP (7.5 kW) SPECS 4600-46858
K241-46157 ANDY STEWART 10 HP (7.5 kW) SPECS 4600-46858
K241-4616 JOY FEED MILLS 10 HP (7.5 kW) SPECS 4600-46858
K241-46161 POLARIS 10 HP (7.5 kW) SPECS 4600-46858
K241-46163 HABAN MFG. 10 HP (7.5 kW) SPECS 4600-46858
K241-46166 PENNINGTON MFG. 10 HP (7.5 kW) SPECS 4600-46858
K241-46171 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46172 10 HP (7.5 kW) SPECS 4600-46858
K241-46175 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46177 ANDY STEWART 10 HP (7.5 kW) SPECS 4600-46858
K241-46178 ANDY STEWART 10 HP (7.5 kW) SPECS 4600-46858
K241-46179 INTERNATIONAL HARVESTER 10 HP (7.5 kW) SPECS 4600-46858
K241-46188 REMOTE AREA TRANSPORT 10 HP (7.5 kW) SPECS 4600-46858
K241-46190 ENGINEERING PRODUCTS 10 HP (7.5 kW) SPECS 4600-46858
K241-46195 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46196 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46197 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46199 ATWATER STRONG 10 HP (7.5 kW) SPECS 4600-46858
K241-46201 REMOTE AREA TRANSPORT 10 HP (7.5 kW) SPECS 4600-46858
K241-46202 FOX BODY CORP. 10 HP (7.5 kW) SPECS 4600-46858
K241-46203 JACOBSEN 10 HP (7.5 kW) SPECS 4600-46858
K241-46206 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46209 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46211 LINCOLN ELECTRIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46212 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46213 DEVERE – LOCKE 10 HP (7.5 kW) SPECS 4600-46858
Order Includes:
1 x Exhaust Valve Spring: 235010-S 235010S 235010
Width: 0.99″ | 25.3 mm
Height: 1.96″ | 50.0 mm
Thickness: 0.12″ | 3.1 mm
**

Reviews

There are no reviews yet.

Be the first to review “235010-S 235010S 235010 Exhaust Valve Spring For Kohler Height 1.96″”

Your email address will not be published. Required fields are marked *

Contact Us