- Home
- products
Product: 235010-S 235010S 235010 Exhaust Valve Spring For Kohler Height 1.96″
Product categories
- ATV Accessories (3449)
- ATV Air&Oil Filters (311)
- ATV Axles (353)
- ATV Ball Joint (103)
- ATV Bearings (623)
- ATV Body (17)
- ATV Brakes (1127)
- ATV Bumper bar (115)
- ATV Bushings (239)
- ATV Cable (144)
- ATV Carburetor (210)
- ATV Cargo Bag/Luggage (80)
- ATV Chain (95)
- ATV Clutches (944)
- ATV Covers (410)
- ATV CV Axles (322)
- ATV Drive Belt (257)
- ATV Engine (190)
- ATV Exhaust (195)
- ATV Fans (41)
- ATV Fender (52)
- ATV Foot Controls (61)
- ATV Fuel Pump (121)
- ATV Fuel Tanks (109)
- ATV Gasket (776)
- ATV Gear Box or Reverse Gear (214)
- ATV Handlebars (442)
- ATV Ignition Coil (364)
- ATV Lights (796)
- ATV Mirrors (34)
- ATV Rectifier/Regulator (29)
- ATV Seat Belt (22)
- ATV Seats (81)
- ATV Seats Covers (17)
- ATV Solenoid (177)
- ATV Sprocket (148)
- ATV Starter (334)
- ATV Steering Rack and Pinion (115)
- ATV Steering Wheel (33)
- ATV Suspension (183)
- ATV Switch (57)
- ATV Throttle Control (43)
- ATV Tie-Downs (40)
- ATV Tools (339)
- ATV Wheels and Tires and Rim (478)
- ATV Winches & Mounts (534)
- ATV Windshields (23)
- ATV Wiring Harness (41)
235010-S 235010S 235010 Exhaust Valve Spring For Kohler Height 1.96″
235010-S 235010S 235010 Exhaust Valve Spring For Kohler Height 1.96″
Premium Quality Replacement Part
Exhaust Valve SpringFor Kohler Models:
K241-4600 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-4601 10 HP (7.5 kW) SPECS 4600-46858
K241-4602 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-4604 DEVERE 10 HP (7.5 kW) SPECS 4600-46858
K241-4610 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46104 HAL GAN PRODUCTS 10 HP (7.5 kW) SPECS 4600-46858
K241-46105 PENNINGTON MFG. 10 HP (7.5 kW)
K241-46106 10 HP (7.5 kW) SPECS 4600-46858
K241-46107 O’BRIEN MFG. 10 HP (7.5 kW) SPECS 4600-46858
K241-46108 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46109 COLT MFG. 10 HP (7.5 kW) SPECS 4600-46858
K241-46111 HARLO PRODUCTS 10 HP (7.5 kW) SPECS 4600-46858
K241-46118 JOHN DEERE 10 HP (7.5 kW) SPECS 4600-46858
K241-46119 10 HP (7.5 kW) SPECS 4600-46858
K241-46121 BUCKEYE POWER SALES 10 HP (7.5 kW) SPECS 4600-46858
K241-46122 JACOBSEN 10 HP (7.5 kW) SPECS 4600-46858
K241-46126 HARLO PRODUCTS 10 HP (7.5 kW) SPECS 4600-46858
K241-46131 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46135 WHEEL HORSE 10 HP (7.5 kW) SPECS 4600-46858
K241-4614 POLARIS 10 HP (7.5 kW) SPECS 4600-46858
K241-46140 ARCTIC ENTERPRISES 10 HP (7.5 kW) SPECS 4600-46858
K241-46148 COLT MFG. 10 HP (7.5 kW) SPECS 4600-46858
K241-46149 ARCTIC ENTERPRISES 10 HP (7.5 kW) SPECS 4600-46858
K241-4615 POLARIS 10 HP (7.5 kW) SPECS 4600-46858
K241-46150 DEVERE – LOCKE 10 HP (7.5 kW) SPECS 4600-46858
K241-46157 ANDY STEWART 10 HP (7.5 kW) SPECS 4600-46858
K241-4616 JOY FEED MILLS 10 HP (7.5 kW) SPECS 4600-46858
K241-46161 POLARIS 10 HP (7.5 kW) SPECS 4600-46858
K241-46163 HABAN MFG. 10 HP (7.5 kW) SPECS 4600-46858
K241-46166 PENNINGTON MFG. 10 HP (7.5 kW) SPECS 4600-46858
K241-46171 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46172 10 HP (7.5 kW) SPECS 4600-46858
K241-46175 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46177 ANDY STEWART 10 HP (7.5 kW) SPECS 4600-46858
K241-46178 ANDY STEWART 10 HP (7.5 kW) SPECS 4600-46858
K241-46179 INTERNATIONAL HARVESTER 10 HP (7.5 kW) SPECS 4600-46858
K241-46188 REMOTE AREA TRANSPORT 10 HP (7.5 kW) SPECS 4600-46858
K241-46190 ENGINEERING PRODUCTS 10 HP (7.5 kW) SPECS 4600-46858
K241-46195 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46196 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46197 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46199 ATWATER STRONG 10 HP (7.5 kW) SPECS 4600-46858
K241-46201 REMOTE AREA TRANSPORT 10 HP (7.5 kW) SPECS 4600-46858
K241-46202 FOX BODY CORP. 10 HP (7.5 kW) SPECS 4600-46858
K241-46203 JACOBSEN 10 HP (7.5 kW) SPECS 4600-46858
K241-46206 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46209 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46211 LINCOLN ELECTRIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46212 BASIC 10 HP (7.5 kW) SPECS 4600-46858
K241-46213 DEVERE – LOCKE 10 HP (7.5 kW) SPECS 4600-46858
Order Includes:
1 x Exhaust Valve Spring: 235010-S 235010S 235010
Width: 0.99″ | 25.3 mm
Height: 1.96″ | 50.0 mm
Thickness: 0.12″ | 3.1 mm
**








